
The TPV Coordinating Committee to assist the CCEs perform uniform and reliable Third Party Verification (TPV) inspections. Members of the TPV Coordinating Committee include:
Allen Sayler (Chair), International Dairy Foods Association
F. Tracy Schonrock, 3-A Steering Committee
Joe Smucker, Consultant
Jonathan Gardner, FDA/CFSAN, Milk Safety Branch
Lee Blakely, Cheese and Protein International
Robert Hennes, FDA/CFSAN, Milk Safety Branch
Ronald Schmidt, University of Florida
Lou Beaudette, Admix, Inc.
Rocklyn Bates, USDA/AMS, Dairy Programs
3-A SSI offers a special on-line discussion group for CCEs to exchange information on interpretations on 3-A Sanitary Standards and hygienic design relating to the performance of TPV inspections. Details on the discussion group are available from 3-A SSI.
The following bulletins have been approved by the TPV Coordinating Committee to support the inspection services of the CCEs. Click on the bulletin number for a complete copy of the text.
| Bulletin No. | Bulletin Title | Bulletin Purpose |
| 2004-1 | Guidance on Materials Acceptability Criteria | Provides guidance on silicon carbide, application of certain provisions of 3-A Standard 20-, and requirements for appurtenances. |
| 2004-2 | Guidance on TPV Inspection Checklist | Provides guidance on use of TPV Inspection checklist. |
| 2005-1 | Evaluation of Ceramic Material On Equipment With A 3-A Symbol | Applies to the use of ceramic materials in equipment covered by a 3-A Symbol. |
| 2005-2 | Applicability of 3-A Standards 18- and 20- (Rubber and Plastic) in Processing Equipment | Applies to the evaluation of rubber, rubber-like and plastic materials in equipment to be covered by a 3-A Symbol. |
| 2005-3 | Evaluation of Rubber and Plastic Materials Using 3-A Standards 18- and 20- for a 3-A Symbol | Applies to the evaluation of rubber, rubber-like and plastic materials for conformance with applicable 3-A Standard(s) for the purpose of authorizing a 3-A Symbol. |
| 2006-1 | Use of Non-referenced 3-A Sanitary Standards and 3-A Accepted Practices During TPV Evaluations | Provides guidance on use of non-referenced 3-A Sanitary Standards and 3-A Accepted Practices. |
| 2006-2 |
Standard 02-10, Milk Pumps, Interpretation of Clause D11.2.2.5, Enclosed Threads | Provides interpretive guidance on ‘cleanable’, ‘drainable’, and ‘validated’. |
| 2007-1 | Mechanical Force Seals in 3-A SSI Valve Standards | Provides guidance on mechanical force seals in 3-A SSI valve standards for CCEs. |
| 2007-2 | Inspection of Permanently Welded Joints | Provides guidance for joint welding standards for CCEs. |
| 2009-1 | Use of Metal-to-Metal Seals and Leak Detect Ports for Sensor Fittings | Provides guidance on the use of internally-threaded sensor adaptors that incorporate metal-to-metal seals in product contact zones and stipulates under what conditions leak detect ports are required in relation to the use of threaded adaptors for sensors. |
